Current Franklin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Northpointe Drive 2 2 1,416 $215,000 $151 2 days
2901 W 100 S 4 4 7,128 $1,100,000 $154 3 days
897 S Home Avenue 2 2 836 $180,000 $215 4 days
1175 Stellar Drive 3 3 3,640 $350,000 $96 5 days
964 Aries Boulevard 4 3 2,249 $348,995 $155 6 days
1155 S Aberdeen Drive 3 3 1,685 $250,000 $148 9 days
105 Weber Court 3 2 1,337 $239,900 $179 9 days
107 Weber Court 3 2 1,337 $239,900 $179 9 days
1680 W 400 N 4 1 3,008 $725,000 $241 9 days
2410 N Graham Road 4 4 2,504 $550,000 $219 10 days
1215 Maclaren Court 3 3 2,647 $750,000 $283 12 days
1083 Fairlane Court 3 3 1,652 $225,000 $136 16 days
700 Center Street N/A N/A N/A $395,000 Unknown 16 days
2008 Churchill Road 4 1 1,375 $210,000 $152 16 days
498 Johnson Avenue 4 3 2,640 $145,000 $54 17 days
Average: 3.4 2.6 2,357 $402,218 $176 108 days
Viewing 1 - 15 of 62
Viewing 1 - 15 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Mach Lane 4 3 2,037 $315,000 $154 3 days
1079 Country Meadow Court 4 3 2,662 $299,900 $112 8 days
2299 Somerset Drive 3 3 2,106 $380,000 $180 9 days
1134 Branifield Court 3 2 1,058 $200,000 $189 9 days
1205 Yellowstone Way 3 2 1,371 $239,000 $174 9 days
1092 Cobra Drive 3 3 1,641 $199,900 $121 9 days
1832 Explorer Court 4 3 3,101 $369,900 $119 10 days
2437 Cedarmill Drive 4 3 2,306 $299,900 $130 12 days
1287 Northcraft Court 3 2 1,390 $255,000 $183 13 days
1109 Maclaren Court N/A N/A N/A $90,000 Unknown 15 days
1315 Crabapple Road 3 2 1,618 $272,000 $168 16 days
1080 Meadowview Court 3 2 1,609 $235,000 $146 17 days
1262 Heritage Trail 4 4 3,072 $648,900 $211 17 days
939 Mallory Parkway 3 3 1,891 $265,000 $140 17 days
749 S Lakehurst Drive 3 2 1,612 $325,000 $201 18 days
Average: 3.4 2.5 2,070 $422,599 $155 121 days
Viewing 1 - 15 of 54
Viewing 1 - 15 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 Bridlewood Drive 4 3 2,675 $245,000 $245,000 $91 67 days 3/24/23
4665 S Mauxferry Road 3 3 3,456 $489,000 $455,000 $131 62 days 3/23/23
2893 Branifield Drive 3 2 1,102 $209,900 $215,000 $195 31 days 3/22/23
351 Cincinnati Street 3 1 1,530 $190,000 $165,000 $107 99 days 3/22/23
2044 Flamingo Way 2 2 1,488 $200,000 $205,000 $137 46 days 3/21/23
192 Washington Street 3 2 1,225 $180,000 $175,000 $142 56 days 3/21/23
00 E 350 North N/A N/A N/A $150,000 $150,000 Unknown 41 days 3/20/23
1030 Canary Creek Drive 3 3 1,876 $255,000 $257,000 $136 41 days 3/20/23
991 Youngs Creek Drive 4 3 2,666 $299,900 $299,900 $112 99 days 3/20/23
2469 Cedarmill Drive 3 2 1,218 $210,000 $190,000 $155 122 days 3/20/23
1785 Black Oak Lane 5 4 3,671 $365,000 $356,000 $96 34 days 3/17/23
76 S Dawn Drive 2 3 1,806 $255,000 $260,000 $143 34 days 3/17/23
140 Highland Avenue 3 2 1,200 $180,000 $190,000 $158 68 days 3/17/23
786 Pin Oak Court 3 2 1,200 $245,000 $235,000 $195 74 days 3/17/23
899 Graham Street 2 1 1,188 $120,000 $125,000 $105 125 days 3/16/23
Average: 3.3 2.4 2,090 $293,895 $287,316 $144 74 days
Viewing 1 - 15 of 223
Viewing 1 - 15 of 223

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®