Current Seymour Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Euclid Avenue 1 1 883 $129,900 $147 7 days
831 Sarasota Drive 3 3 2,016 $269,900 $133 13 days
206 N OBrien Street N/A N/A 2,997 $229,900 $76 23 days
622 S Poplar Street 4 2 3,179 $99,900 $31 31 days
1430 Westgate Road 3 2 1,951 $349,900 $179 32 days
623 N Ewing Street N/A N/A N/A $75,000 Unknown 34 days
606 N Pine Street 3 2 2,220 $193,000 $86 37 days
251 Springhill Drive 3 2 1,615 $259,900 $160 74 days
518 Manor Drive 4 3 4,815 $399,000 $82 111 days
1190 King Avenue N/A N/A N/A $399,900 Unknown 143 days
729 Maple Avenue 3 2 1,704 $279,900 $164 156 days
1411 Stadium Drive 3 3 2,964 $429,500 $144 164 days
525 Lasher Drive 4 5 2,940 $499,000 $169 164 days
606 E 3rd Street 4 3 2,796 $257,000 $91 192 days
1130 W Tipton Street N/A N/A N/A $999,900 Unknown 215 days
Average: 3.2 2.5 2,543 $400,843 $118 281 days
Viewing 1 - 15 of 23
Viewing 1 - 15 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 E 5th Street 3 1 1,198 $119,900 $100 9 days
330 Western Parkway 3 1 960 $157,000 $163 11 days
1111 Gaiser Drive 3 2 1,340 $139,900 $104 12 days
326 W 7th Street 3 2 1,452 $194,900 $134 17 days
718 S Walnut Street 4 2 2,422 $249,900 $103 19 days
315 E Brown St. 3 1 1,226 $129,900 $105 30 days
225 Marley Lane 3 1 1,326 $189,900 $143 30 days
609 N Jackson Park Drive 3 2 1,210 $179,900 $148 32 days
820 Ash Street 3 1 864 $125,000 $144 33 days
638 Berkshire Drive 3 1 1,008 $159,900 $158 34 days
1516 Morningside Dr 3 1 999 $155,000 $155 56 days
1600 S Walnut N/A N/A N/A $49,900 Unknown 64 days
316 Calvin Boulevard 3 2 2,313 $165,000 $71 76 days
731 Brookwood Court 3 2 1,596 $169,900 $106 85 days
771 Coventry Drive 5 6 5,054 $695,000 $137 108 days
Average: 3.2 1.9 1,715 $246,513 $126 237 days
Viewing 1 - 15 of 21
Viewing 1 - 15 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
822 Pershing Street N/A N/A N/A $30,000 $30,000 Unknown 19 days 3/22/23
304 E 14th St 4 2 2,524 $195,000 $195,000 $77 39 days 3/21/23
806 Garden Avenue 4 2 1,315 $189,900 $186,250 $141 85 days 3/21/23
818 N Broadway Street 3 2 4,431 $164,900 $164,900 $37 52 days 3/17/23
1008 S Walnut Street 4 2 1,388 $214,900 $208,000 $149 109 days 3/17/23
708 Ash Street 2 1 812 $134,900 $140,000 $172 62 days 3/16/23
414 Manor Drive 5 2 1,828 $229,000 $125,000 $68 77 days 3/16/23
206 Johnson Street 3 2 2,353 $175,000 $169,000 $71 51 days 3/15/23
327 Manor Heights Drive 3 1 988 $169,900 $169,900 $171 39 days 3/14/23
510 Manor Drive 4 4 2,246 $389,000 $370,000 $164 27 days 3/10/23
800 Raymon Drive 3 2 1,317 $204,900 $202,000 $153 53 days 3/10/23
102 W Laurel Street N/A N/A N/A $29,900 $29,900 Unknown 53 days 3/10/23
833 Freedom Drive 2 2 1,440 $210,000 $210,000 $145 91 days 3/10/23
1713 Murray Hill Drive 3 2 1,483 $219,900 $215,000 $144 38 days 3/6/23
646 Berkshire Court 3 1 1,480 $189,900 $189,900 $128 75 days 3/6/23
Average: 3.0 1.9 1,839 $206,770 $198,666 $117 94 days
Viewing 1 - 15 of 116
Viewing 1 - 15 of 116

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®